Suzuki Apv |
|
APV GE PS MT AB | IDR 228.200.000 |
APV GL MT AB | IDR 237.700.000 |
APV GX MT AB | IDR 249.700.000 |
APV SGX MT AB | IDR 253.450.000 |
Suzuki Apv Blind Van |
|
Suzuki Apv Blind Van PS AC | IDR Rp. 178.400.000 |
Suzuki Baleno |
|
BALENO AT | IDR 288.400.000 |
Suzuki Carry Pick Up |
|
NEW CARRY PU FD | IDR 175.550.000 |
NEW CARRY PU FD AC PS | IDR 185.000.000 |
NEW CARRY PU WD | IDR 176.650.000 |
NEW CARRY PU WD AC PS | IDR 185.950.000 |
Suzuki Ertiga Hybrid |
|
ERTIGA GA | IDR 240.950.000 |
ERTIGA MC GL MT | IDR 264.100.000 |
ERTIGA MC GL AT | IDR 274.800.000 |
ERTIGA MC GX MT Hybrid | IDR 285.400.000 |
ERTIGA MC GX AT Hybrid | IDR 296.400.000 |
ERTIGA Cruise MT | IDR 298.000.000 |
ERTIGA Cruise MT Two Tone | IDR 300.000.000 |
ERTIGA Cruise AT | IDR 308.900.000 |
ERTIGA Cruise AT Two Tone | IDR 310.900.000 |
Suzuki Grand Vitara |
|
NEW GRAND VITARA GL | IDR 362.000.000 |
NEW GRAND VITARA GX | IDR 387.000.000 |
NEW GRAND VITARA GX TWO TONE | IDR 389.900.000 |
Suzuki Jimny |
|
JIMNY 3 DOORS MT | IDR 502.300.000 |
JIMNY 3 DOORS AT | IDR 514.500.000 |
JIMNY 3 DOORS MT 2 TONE | IDR 505.600.000 |
JIMNY 3 DOORS AT 2 TONE | IDR 517.800.000 |
JIMNY 5 DOOR MT | IDR 488.700.000 |
JIMNY 5 DOOR AT | IDR 501.000.000 |
JIMNY 5 DOOR MT 2 TONE | IDR 492.000.000 |
JIMNY 5 DOOR AT 2 TONE | IDR 504.200.000 |
Suzuki S-Presso |
|
S-Presso Manual | IDR 175.100.000 |
S-Presso Matic | IDR 184.400.000 |
Suzuki XL7 |
|
XL7 ZETA MT | IDR 268.500.000 |
XL7 ZETA AT | IDR 279.700.000 |
XL7 BETA Hybrid MT | IDR 296.300.000 |
XL7 BETA Hybrid AT | IDR 307.200.000 |
XL7 ALPHA Hybrid MT | IDR 306.200.000 |
XL7 ALPHA Hybrid MT Two Tone | IDR 308.300.000 |
XL7 ALPHA Hybrid AT | IDR 317.100.000 |
XL7 ALPHA Hybrid AT Two Tone | IDR 319.300.000 |
The Best Untuk Bu Umi